Vijay Deverakonda – Rashmika Mandanna has a separate fan base for their chemistry in Geetha Govindham. When the announcement of their second venture came out fans got excited to see them together on-screen but their effort went in vain with dear comrade which received mixed talk from the first day of release itself. After NOTA disaster Vijay DeveraKonda tested his luck in 4 languages Telugu, Tamil, Kannada and Malayalam. Dear comrade directed by Bharat Kamma released on the 26th of July. This film did theatrical business 33.60 crores but collected 19.60 cr share and 33.70 cr gross worldwide making it a disaster.
AREA | FINAL RUN (SHARE) | FINAL RUN (GROSS) |
NIZAM | 6.70 Cr | 10 Cr |
CEEDED | 1.20 Cr | 1.60 Cr |
UA | 1.68 Cr | |
EAST | 1.25 Cr | |
WEST | 0.90 Cr | |
KRISHNA | 0.70 Cr | |
GUNTUR | 1.05 Cr | |
NELLORE | 0.52 Cr | 8.40 Cr (Andhra) |
AP/TG | 14 Cr | 20 Cr |
KARNATAKA | 1.35 Cr | 2.70 Cr |
KERALA | 0.45 Cr | 1.14 Cr |
TAMILNADU | 0.75 Cr | 1.90 Cr |
USA | 2.37 Cr | 5.92 Cr ($833,571) |
AUSTRALIA | 0.22 Cr | 0.72 Cr (A$149,970) |
UAE/GCC | 0.23 Cr | 0.74 Cr |
ROW | 0.23 Cr | 0.58 Cr |
WORLDWIDE | 19.60 Cr | 33.70 Cr |
Disclaimer: Data gathered from various confidential sources and many also include an estimate. Use and follow at your own discretion. we don’t guarantee any authenticity of the same.