After disaster movie Brahmotsavam Mahesh Babu joins hands with AR Murugadoss for his Prestigious and Tamil Debut film in the year of 2017. This spy-thriller emerged as one of the biggest disasters in the history of Tollywood. This movie did 124 crores Theatrical Business and Collected just 32.96 Cr Share and 58.78 crores Gross at the box-office. Distributors lost 65.22 crores in this movie.
AREA | FULL RUN (SHARE) | FULL RUN (GROSS) |
NIZAM | 9.65 Cr | 17.30 Cr |
CEEDED | 4.70 Cr | 6.60 Cr |
UA | 4 Cr | |
EAST | 3.81 Cr | |
WEST | 2.81 Cr | |
KRISHNA | 2.56 Cr | |
GUNTUR | 3.60 Cr | |
NELLORE | 1.80 Cr | 30.95 Cr (Andhra) |
AP/TG | 32.96 Cr | 54.85 Cr |
KARNATAKA | 8.25 Cr | 14.80 Cr |
TAMILNADU | 8.20 Cr | |
KERALA | 0.77 Cr | |
USA | 5.10 Cr | $1,138,403 – 7.45 Cr |
ROI + ROW | 3.50 Cr | |
WORLDWIDE | 58.78 Cr |
Worldwide Total Closing Box-office Collections – 58.78 Cr Share
Disclaimer: Data gathered from various confidential sources and many also include an estimate. Use and follow at your own discretion. we don’t guarantee any authenticity of the same.